Bell Schedules 2021-2022
Printable copy of the Bell Schedule
Start Time | End Time | Length | |
---|---|---|---|
Homeroom | 8:15 AM | 8:23 AM | 8 min |
Period 1 | 8:23 AM | 9:03 AM | 40 min |
Period 2 | 9:07 AM | 9:47 AM | 40 min |
Period 3 | 9:51 AM | 10:31 AM | 40 min |
Period 4 | 10:35 AM | 11:15 AM | 40 min |
Period 5A | 11:19 AM | 11:59 AM | 40 min |
1st Lunch | 11:15 AM | 11:49 AM | 34 min |
2nd Lunch | 11:59 AM | 12:33 PM | 34 min |
Period 5B | 11:53 AM | 12:33 PM | 40 min |
Period 6 | 12:37 PM | 1:17 PM | 40 min |
Period 7 | 1:21 PM | 2:01 PM | 40 min |
Period 8 | 2:05 PM | 2:45 PM | 40 min |
Start Time | End Time | Length | |
---|---|---|---|
Homeroom | 8:15 AM | 8:19 AM | 4 min |
Period 1 | 8:19 AM | 8:50 AM | 31 min |
Period 2 | 8:54 AM | 9:25 AM | 31 min |
Period 3 | 9:29 AM | 10:00 AM | 31 min |
Period 4 | 10:04 AM | 10:35 AM | 31 min |
Period 5A
2nd Lunch
|
10:39 AM
11:10 AM
|
11:10 AM
11:44 AM
|
31 min
34 min
|
1st Lunch
Period 5B
|
10:35 AM
11:13 AM
|
11:09 AM
11:44 AM
|
34 min
31 min
|
Period 6 | 11:48 AM | 12:19 PM | 31 min |
Period 7 | 12:23 PM | 12:54 PM | 31 min |
Period 8 | 12:58 PM | 1:29 PM | 31 min |
Start Time | End Time | Length | |
---|---|---|---|
Homeroom | 8:15 AM | 8:21 AM | 6 min |
Period 1 (2) | 8:23 AM | 9:37 AM | 74 min |
Period 3 (4) | 9:41 AM | 10:55 AM | 74 min |
1st Lunch
Extended HR 1
|
10:58 AM | 11:32 AM | 34 min |
2nd Lunch
Extended HR 2
|
11:35 AM | 12:09 PM | 34 min |
Period 5 (6) | 12:13 PM | 1:27 PM | 74 min |
Period 7 (8) | 1:31 PM | 2:45 PM | 74 min |